HAWAII Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 03/11/09 | Mercury Dime History |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1916 | S | G/AG | 1 | $3.00 | ||||
| 1918 | S | BETTER DATE | XF | 1 | $25.00 | |||
| 1920 | S | VF | 1 | $8.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1921 | D | SEMI-KEY DATE | G | 1 | $72.00 | |||
| 1923 | XF | 1 | $7.00 | |||||
| 1923 | F | 1 | $2.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1923 | S | BETTER DATE | XF+ | 1 | $78.00 | |||
| 1924 | S | F | 1 | $4.00 | ||||
| 1925 | XF | 1 | $11.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1925 | D | BETTER DATE | XF | 1 | $149.00 | |||
| 1925 | D | BETTER DATE | F+ | 1 | $14.00 | |||
| 1925 | D | VG+ | 1 | $5.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1925 | S | BETTER DATE | VF | 1 | $20.00 | |||
| 1926 | D | BETTER DATE | XF | 1 | $33.00 | |||
| 1926 | D | VG | 1 | $4.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1926 | S | BETTER DATE | VG | 1 | $14.00 | |||
| 1927 | D | BETTER DATE Old Obverse Scratch | VF | 1 | $19.00 | |||
| 1927 | S | BETTER DATE | VF | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1927 | S | F | 1 | $6.00 | ||||
| 1928 | D | BETTER DATE | VF | 1 | $27.00 | |||
| 1928 | S | VF | 1 | $7.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1929 | D | BETTER DATE | XF | 1 | $17.00 | |||
| 1930 | XF+ | 1 | $9.00 | |||||
| 1930 | VF | 1 | $4.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1930 | S | VF | 1 | $6.00 | ||||
| 1931 | D | BETTER DATE | VF+ | 1 | $25.00 | |||
| 1931 | D | BETTER DATE | F | 1 | $15.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1931 | S | BETTER DATE | VF | 1 | $11.00 | |||
| 1936 | VF | 1 | $2.00 | |||||
| 1938 | D | VF | 2 | $3.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1939 | MS-63 | 1 | $10.00 | |||||
| 1939 | VF+ | 1 | $2.50 | |||||
| 1939 | VF | 1 | $2.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1939 | D | AU | 1 | $6.00 | ||||
| 1939 | S | BETTER DATE | AU | 1 | $14.00 | |||
| 1940 | MS-64 | 1 | $16.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1940 | MS-63 | 1 | $11.00 | |||||
| 1940 | XF | 1 | $2.50 | |||||
| 1940 | D | MS-64 FSB | 1 | $22.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1942 | AU | 1 | $3.50 | |||||
| 1942 | XF+ | 1 | $2.50 | |||||
| 1942/1 | KEY DATE 1942 over 41 OVERDATE | F+ | 1 | $650.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1943 | MS-64 FSB | 1 | $24.00 | |||||
| 1943 | MS-63 | 1 | $10.00 | |||||
| 1943 | MS-60 | 1 | $6.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1943 | AU | 1 | $3.50 | |||||
| 1943 | S | MS-64 | 1 | $18.00 | ||||
| 1944 | MS-63 | 2 | $10.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1945 | D | MS-63 FSB | 1 | $18.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Collection Toplist |
Coins Top 40 |
Coin Top 100 |
CoinLink |
Swappers & Collectors |