HAWAII Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 11/18/09 |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | P | George Washington | UNC | 10 | $2.00 | |||
| 2007 | P | George Washington -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | D | George Washington | UNC | 10 | $2.00 | |||
| 2007 | D | George Washington -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | P | John Adams | UNC | 10 | $2.00 | |||
| 2007 | P | John Adams -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | D | John Adams | UNC | 10 | $2.00 | |||
| 2007 | D | John Adams -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | P | Thomas Jefferson | UNC | 10 | $2.00 | |||
| 2007 | P | Thomas Jefferson -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | D | Thomas Jefferson | UNC | 10 | $2.00 | |||
| 2007 | D | Thomas Jefferson -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | P | James Madison | UNC | 10 | $2.00 | |||
| 2007 | P | James Madison -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | D | James Madison | UNC | 10 | $2.00 | |||
| 2007 | D | James Madison -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2008 | P | James Monroe | UNC | 10 | $2.00 | |||
| 2008 | P | James Monroe -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2008 | D | James Monroe | UNC | 10 | $2.00 | |||
| 2008 | D | James Monroe -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2008 | P | John Quincy Adams | UNC | 10 | $2.00 | |||
| 2008 | P | John Quincy Adams -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2008 | D | John Quincy Adams | UNC | 10 | $2.00 | |||
| 2008 | D | John Quincy Adams -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2008 | P | Andrew Jackson | UNC | 10 | $2.00 | |||
| 2008 | P | Andrew Jackson -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2008 | D | Andrew Jackson | UNC | 10 | $2.00 | |||
| 2008 | D | Andrew Jackson -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2008 | P | Martin Van Buren | UNC | 10 | $2.00 | |||
| 2008 | P | Martin Van Buren -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2008 | D | Martin Van Buren | UNC | 10 | $2.00 | |||
| 2008 | D | Martin Van Buren -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2009 | P | William Henry Harrison | UNC | 10 | $2.00 | |||
| 2009 | P | William Henry Harrison -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2009 | D | William Henry Harrison | UNC | 10 | $2.00 | |||
| 2009 | D | William Henry Harrison -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2009 | P | John Tyler | UNC | 10 | $2.00 | |||
| 2009 | P | John Tyler -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2009 | D | John Tyler | UNC | 10 | $2.00 | |||
| 2009 | D | John Tyler -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2009 | P | James K. Polk | UNC | 10 | $2.00 | |||
| 2009 | P | James K. Polk -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2009 | D | James K. Polk | UNC | 10 | $2.00 | |||
| 2009 | D | James K. Polk -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2009 | P | Zachary Taylor | UNC | 10 | $2.00 | |||
| 2009 | P | Zachary Taylor -- 7 Pieces | UNC | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2009 | D | Zachary Taylor | UNC | 10 | $2.00 | |||
| 2009 | D | Zachary Taylor -- 7 Pieces | UNC | 1 | $13.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Collection Toplist |
Coins Top 40 |
Coin Top 100 |
CoinLink |
Swappers & Collectors |