WASHINGTON Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 05/18/07 |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1946-1964 | P-D-S | Complete Silver Set In Album | CIRC | 1 | $59.00 | |||
| 1946 | D | UNC | 1 | $3.00 | ||||
| 1949 | S | KEY DATE | UNC | 3 | $49.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1950 | D | Mixed Obverse Toning | MS-65 | 1 | $20.00 | |||
| 1953 | D | MS-63 | 1 | $3.00 | ||||
| 1954 | MS-63 | 1 | $2.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1957 | D | MS-65 | 1 | $7.00 | ||||
| 1959 | MS-64 | 1 | $3.00 | |||||
| 1960 | UNC | 1 | $1.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1964 | PROOF | PROOF | 1 | $2.00 | ||||
| 1979 | S | Type 1 | PCI | PR-69 DCAM | 1 | $15.00 | ||
| 1992 | S | PROOF | PROOF | 2 | $2.50 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Collection Toplist |
Coins Top 40 |
Coins Top 100 |