WASHINGTON Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 05/12/07 | Morgan Dollar History |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1878 | BETTER DATE 7 Tailfeathers... Reverse of '79 (3rd Rev.)... Nice & Original… Flashy Mint Luster | PCI | MS-64 | 1 | $525.00 | |||
| 1878 | CC | BETTER DATE Bright & Flashy… Touch of Golden Peripheral Toning on Reverse Rim | MS-63 | 1 | $375.00 | |||
| 1878 | CC | BETTER DATE Bright & Flashy… Small Chunk Out Of Obverse Rim | MS-62 | 1 | $225.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1878 | S | Mottled Russet Toning… Good Mint Luster | NGC | MS-65 | 1 | $289.00 | ||
| 1879 | CC | BETTER DATE Capped CC | VG+ | 1 | $175.00 | |||
| 1879 | CC | AG | 1 | $90.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1879 | O | BETTER DATE Nice & Original… Strong Mint Luster | PCI | MS-63 | 1 | $188.00 | ||
| 1879 | S | Reverse of '79 (3rd Rev.)... Bright & Flashy | PCI | MS-65 | 1 | $105.00 | ||
| 1880 | O | BETTER DATE Premium Quality… Nice & White… Could Have Easily Graded Higher Nice Coin! | PCGS | MS-61 | 1 | $139.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1880 | O | BETTER DATE Nice Luster... Mostly White with Light Peripheral Toning | UNC | 1 | $60.00 | |||
| 1880 | O | Strong Details… Nice Luster | AU+ | 1 | $33.00 | |||
| 1880 | S | Flashy Mint Luster… Nice Natural Peripheral Toning | ANACS | MS-64 | 1 | $60.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1883 | O | MS-63 | 1 | $45.00 | ||||
| 1884 | AU-58 | 1 | $29.00 | |||||
| 1884 | O | Nice & Original... Flashy Mint Luster… Mostly White with a Small Lightly Toned Area on the Reverse | MS-64 | 1 | $59.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1884 | O | VAM-5 (Filled O Mintmark) Variety | VF | 1 | $32.00 | |||
| 1884 | O/O | VAM… O over O Mintmark… Bright White & Flashy! Nice Coin! | NNC | MS-66 | 1 | $195.00 | ||
| 1885 | Bright & Flashy | NGC | MS-63 | 1 | $46.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1885 | CC | SEMI-KEY DATE Strong Details for the Grade… Nice Color -- May Have Had an Old Light Cleaning… Very Tough to Find in the Circulated Grades | VF+ | 1 | $545.00 | |||
| 1885 | O | Bright & Flashy… Excellent Mint Luster… No Toning | UNC | 1 | $37.00 | |||
| 1885 | O | Bright & Flashy | NGC | MS-63 | 1 | $45.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1886 | UNC | 1 | $37.00 | |||||
| 1886 | S | SEMI-KEY DATE Strong Details… Flashy! | AU+ | 1 | $175.00 | |||
| 1887 | VAM-8 (Doubled 18 Angle)… Flashy Mint Luster… Multicolored Toning Variety | ANACS | MS-65 | 1 | $165.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1891 | CC | BETTER DATE Nice Natural Color… Plenty of Details... Does Have a Couple Noticable Scratches in Miss Liberty's Cheek | F | 1 | $90.00 | |||
| 1891 | CC | BETTER DATE Plenty of Details... Old Cleaning -- Uneven Coloring | VG | 1 | $85.00 | |||
| 1891 | CC | VAM TOP 100 VAM-3 (Spitting Eagle)... Bright & Flashy... Excellent Mint Luster… Light Touches of Peripheral Toning Variety | ANACS | MS-62 | 1 | $495.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1892 | S | BETTER DATE | F | 1 | $32.00 | |||
| 1893 | CC | SEMI-KEY DATE Nice & Original… Plenty of Details... Attractive Natural Color | PCGS | VF-20 | 1 | $725.00 | ||
| 1893 | CC | SEMI-KEY DATE Nice & Original… Plenty of Details... Attractive Natural Color | PCI | F-15 | 1 | $350.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1893 | CC | SEMI-KEY DATE Plenty of Details... Nice Color | VG | 1 | $260.00 | |||
| 1894 | KEY DATE Nice Natural Color... Plenty of Details | F | 1 | $1550.00 | ||||
| 1894 | KEY DATE Nice Natural Color... Plenty of Details | VG | 1 | $1350.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1894 | O | SEMI-KEY DATE Bright & Flashy… Strong Details... Nice Mint Luster… No Toning | NGC | AU-55 | 1 | $425.00 | ||
| 1894 | O | BETTER DATE Plenty of Details... Nice Natural Color... No Problems | VG | 1 | $57.00 | |||
| 1895 | O | KEY DATE Lots of Details... Some Mint Luster… May Have Had Old Light Cleaning | AU | 1 | $1200.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1895 | O | SEMI-KEY DATE | AG | 1 | $125.00 | |||
| 1896 | O | VG | 1 | $18.00 | ||||
| 1896 | S | F | 1 | $32.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1898 | Bright White & Flashy! | AU+ | 1 | $26.00 | ||||
| 1898 | O | Nice Mint Luster… A Little Bit of Light Golden Toning | MS-62 | 1 | $42.00 | |||
| 1899 | O | BETTER DATE Tough Date With Mirrored Fields… Bright & Flashy… Excellent Mint Luster… Light Golden Toning | ANACS | MS-65 PL | 1 | $399.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1899 | O | Bright White & Flashy… Excellent Mint Luster… No Toning… Neat Reverse Die Cracks | MS-63 | 1 | $45.00 | |||
| 1899 | O | VF+ | 1 | $22.00 | ||||
| 1899 | S | BETTER DATE | F+ | 1 | $27.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1900 | MS-63 | 2 | $49.00 | |||||
| 1902 | FINE Details...Nice Natural Color… 3 Cuts on Obverse Rim | NET VG | 1 | $17.00 | ||||
| 1903 | BETTER DATE Plenty of Details... Nice Natural Color | VG | 1 | $45.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1903 | S | BETTER DATE | F | 1 | $120.00 | |||
| 1903 | S | BETTER DATE Nice & Original... Attractive Natural Color… Just Enough Details For The Grade | VG | 1 | $48.00 | |||
| 1904 | S | BETTER DATE Strong Details... Nice Natural Color | PCGS | VF-25 | 1 | $99.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1921 | Nice Mint Luster… Very Light Golden Toning | ANACS | MS-65 | 1 | $169.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Collection Toplist |
Coins Top 40 |
Coins Top 100 |