HAWAII Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 02/03/12 | Peace Dollar History |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1922 | MS-63 | 1 | $52.00 | |||||
| 1926 | Bright White & Flashy | UNC | 1 | $60.00 | ||||
| 1926 | D | XF-45 | 1 | $42.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1927 | BETTER DATE | AU | 1 | $53.00 | ||||
| 1927 | D | BETTER DATE | AU | 1 | $82.00 | |||
| 1927 | S | BETTER DATE Nice Luster | AU | 1 | $78.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1934 | S | SEMI-KEY DATE | VF | 1 | $85.00 | |||
| 1935 | XF | 1 | $50.00 | |||||
| 1935 | S | 3 Rays Variety | XF | 1 | $53.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Coin Top 100 |
CoinLink |