WASHINGTON Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 05/12/07 | New Dollar Info |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2000-2007 | P-D | Complete P-Mint & D-Mint Set - 16 Coins | UNC | 5 | $47.00 | |||
| 2000-2007 | P | Complete Philadelphia Mint Set - 8 Coins | UNC | 5 | $24.00 | |||
| 2000-2007 | D | Complete Denver Mint Set - 8 Coins | UNC | 5 | $24.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2000 | P | UNC | 15 | $2.00 | ||||
| 2000 | P | 7 Pieces | UNC | 3 | $12.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2000 | D | UNC | 15 | $2.00 | ||||
| 2000 | D | 7 Pieces | UNC | 3 | $12.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2001 | P | Tougher Date | UNC | 15 | $3.50 | |||
| 2001 | P | 7 Pieces | UNC | 3 | $24.00 | |||
| 2001 | P | Roll (20 Coins in Plastic Tube) | UNC | 5 | $60.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2001 | D | Tougher Date | UNC | 15 | $3.50 | |||
| 2001 | D | 7 Pieces | UNC | 3 | $24.00 | |||
| 2001 | D | Roll (20 Coins in Plastic Tube) | UNC | 1 | $60.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2001 | S | KEY DATE Flashy Cameo Proof! | PROOF | 2 | $89.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2002 | P | None Minted For Circulation | UNC | 15 | $3.00 | |||
| 2002 | P | 7 Pieces | UNC | 3 | $20.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2002 | D | None Minted For Circulation | UNC | 15 | $3.00 | |||
| 2002 | D | 7 Pieces | UNC | 3 | $20.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2003 | P | None Minted For Circulation | UNC | 15 | $5.00 | |||
| 2003 | P | 7 Pieces | UNC | 3 | $32.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2003 | D | None Minted For Circulation | UNC | 15 | $5.00 | |||
| 2003 | D | 7 Pieces | UNC | 3 | $32.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2004 | P | None Minted For Circulation | UNC | 15 | $3.50 | |||
| 2004 | P | 7 Pieces | UNC | 3 | $22.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2004 | D | None Minted For Circulation | UNC | 15 | $3.50 | |||
| 2004 | D | 7 Pieces | UNC | 3 | $22.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2005 | P | None Minted For Circulation | UNC | 15 | $3.50 | |||
| 2005 | P | 7 Pieces | UNC | 3 | $22.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2005 | D | None Minted For Circulation | UNC | 15 | $3.50 | |||
| 2005 | D | 7 Pieces | UNC | 3 | $22.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2006 | P | None Minted For Circulation | UNC | 15 | $3.00 | |||
| 2006 | P | 7 Pieces | UNC | 3 | $20.00 | |||
| 2006 | P | Roll (20 Coins in Plastic Tube) | UNC | 1 | $49.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2006 | D | None Minted For Circulation | UNC | 15 | $3.00 | |||
| 2006 | D | 7 Pieces | UNC | 3 | $20.00 | |||
| 2006 | D | Roll (20 Coins in Plastic Tube) | UNC | 1 | $49.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | P | None Minted For Circulation | UNC | 15 | $3.00 | |||
| 2007 | P | 7 Pieces | UNC | 3 | $20.00 | |||
| 2007 | P | Roll (20 Coins in Plastic Tube) | UNC | 1 | $49.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | D | None Minted For Circulation | UNC | 15 | $3.00 | |||
| 2007 | D | 7 Pieces | UNC | 3 | $20.00 | |||
| 2007 | D | Roll (20 Coins in Plastic Tube) | UNC | 1 | $49.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Collection Toplist |
Coins Top 40 |
Coins Top 100 |