HAWAII Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 11/28/09 | New Dollar Info |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2000 | P | UNC | 15 | $2.50 | ||||
| 2000 | P | 7 Pieces | UNC | 2 | $16.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2000 | D | UNC | 15 | $2.50 | ||||
| 2000 | D | 7 Pieces | UNC | 2 | $16.00 | |||
| 2000 | S | PROOF Flashy Cameo Proof! | PROOF | 1 | $7.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2001 | P | UNC | 15 | $3.00 | ||||
| 2001 | P | 7 Pieces | UNC | 3 | $20.00 | |||
| 2001 | P | Roll (20 Coins in Plastic Tube) | UNC | 5 | $50.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2001 | D | UNC | 15 | $3.00 | ||||
| 2001 | D | 7 Pieces | UNC | 3 | $20.00 | |||
| 2001 | D | Roll (20 Coins in Plastic Tube) | UNC | 1 | $50.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2001 | S | KEY DATE Flashy Cameo Proof! | PROOF | 1 | $69.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2002 | P | None Minted For Circulation | UNC | 10 | $4.00 | |||
| 2002 | P | 7 Pieces | UNC | 1 | $27.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2002 | D | None Minted For Circulation | UNC | 10 | $3.00 | |||
| 2002 | D | 7 Pieces | UNC | 1 | $20.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2003 | P | None Minted For Circulation | UNC | 10 | $7.00 | |||
| 2003 | P | 7 Pieces | UNC | 1 | $48.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2003 | D | None Minted For Circulation | UNC | 10 | $8.00 | |||
| 2003 | D | 7 Pieces | UNC | 1 | $55.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2004 | P | None Minted For Circulation | UNC | 10 | $7.00 | |||
| 2004 | P | 7 Pieces | UNC | 1 | $48.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2004 | D | None Minted For Circulation | UNC | 10 | $3.50 | |||
| 2004 | D | 7 Pieces | UNC | 1 | $23.00 | |||
| 2004 | S | PROOF Flashy Cameo Proof! | PROOF | 6 | $9.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2005 | P | None Minted For Circulation | UNC | 10 | $5.00 | |||
| 2005 | P | 7 Pieces | UNC | 1 | $34.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2005 | D | None Minted For Circulation | UNC | 10 | $5.00 | |||
| 2005 | D | 7 Pieces | UNC | 1 | $34.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2006 | P | None Minted For Circulation | UNC | 10 | $5.00 | |||
| 2006 | P | 7 Pieces | UNC | 1 | $34.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2006 | D | None Minted For Circulation | UNC | 10 | $8.00 | |||
| 2006 | D | 7 Pieces | UNC | 1 | $55.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | P | None Minted For Circulation | UNC | 10 | $3.00 | |||
| 2007 | P | 7 Pieces | UNC | 1 | $20.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | D | None Minted For Circulation | UNC | 10 | $3.00 | |||
| 2007 | D | 7 Pieces | UNC | 1 | $20.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2008 | P | None Minted For Circulation | UNC | 10 | $6.00 | |||
| 2008 | P | 7 Pieces | UNC | 1 | $41.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2008 | D | None Minted For Circulation | UNC | 10 | $6.00 | |||
| 2008 | D | 7 Pieces | UNC | 1 | $41.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2009 | P | Native American - Agriculture | UNC | 10 | $3.00 | |||
| 2009 | P | 7 Pieces | UNC | 1 | $20.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2009 | D | Native American - Agriculture | UNC | 10 | $3.00 | |||
| 2009 | D | 7 Pieces | UNC | 1 | $20.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Collection Toplist |
Coins Top 40 |
Coin Top 100 |
CoinLink |
Swappers & Collectors |