KANSAS Quarter Now Available |
|
View My Auction Listings |
| DENOM | DESCRIPTION | DATE / MINT | GRADE | CERT | PRICE |
|---|---|---|---|---|---|
| US 0.01 | Indian Head Cent (dipped) | 1861 | AU+ | $150.00 | |
| US 0.05 | Liberty Head Nickel (dark) | 1886 | VG | $180.00 | |
| US 0.05 | Buffalo Nickel (light scratch) | 1918-D | VF | $100.00 | |
| US 0.05 | Buffalo Nickel (weak) | 1920-D | AU | $300.00 | |
| US 0.05 | Buffalo Nickel | 1920-S | VF+ | $100.00 | |
| US 0.05 | Buffalo Nickel (weak) | 1924-D | AU | $275.00 | |
| US 0.05 | Buffalo Nickel | 1935 | UNC | $20.00 | |
| US 0.05 | Buffalo Nickel | 1937 | UNC | $16.00 | |
| US 0.10 | Mercury Dime (cleaned) | 1921 | VF | $210.00 | |
| US 0.50 | Capped Bust Half | 1824/1 | G+ | $60.00 |
| DENOM | DESCRIPTION | DATE / MINT | GRADE | CERT | PRICE |
| US 0.50 | Walking Liberty Half | 1916 | VG | $50.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Super Top 100 |
Collection Toplist |
Coins Top 40 |
Coins Top 100 |