UTAH Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 01/08/08 |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1948 | AU | 1 | $11.00 | |||||
| 1948 | VF | 1 | $7.50 | |||||
| 1948 | D | UNC | 1 | $16.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1948 | D | VG | 1 | $7.00 | ||||
| 1949 | BETTER DATE | AU | 1 | $14.00 | ||||
| 1949 | BETTER DATE | XF | 2 | $10.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1949 | D | SEMI-KEY DATE | UNC | 1 | $45.00 | |||
| 1949 | D | SEMI-KEY DATE | AU+ | 2 | $28.00 | |||
| 1949 | D | SEMI-KEY DATE | XF | 1 | $11.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1949 | S | KEY DATE Bright White & Flashy | MS-63 | 1 | $100.00 | |||
| 1949 | S | KEY DATE Cleaned | F | 1 | $7.00 | |||
| 1950 | BETTER DATE | AU+ | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1950 | BETTER DATE | AU | 1 | $11.00 | ||||
| 1950 | D | BETTER DATE | AU | 1 | $12.00 | |||
| 1950 | D | BETTER DATE | XF | 1 | $9.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1951 | AU | 1 | $9.00 | |||||
| 1951 | VG | 1 | $7.00 | |||||
| 1951 | D | BETTER DATE Bright White & Flashy | MS-63 | 1 | $40.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1951 | D | BETTER DATE | VF | 1 | $8.50 | |||
| 1951 | D | BETTER DATE | F | 2 | $8.00 | |||
| 1951 | S | BETTER DATE | AU+ | 1 | $17.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1951 | S | BETTER DATE | AU | 1 | $15.00 | |||
| 1952 | Bright White & Flashy | MS-63 | 1 | $20.00 | ||||
| 1952 | VG | 1 | $7.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1952 | D | NGC | MS-64 | 1 | $30.00 | |||
| 1952 | D | Bright White & Flashy | MS-63 | 1 | $19.00 | |||
| 1952 | D | UNC | 1 | $10.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1952 | D | XF | 1 | $8.00 | ||||
| 1952 | S | KEY DATE Bright White & Flashy | MS-63+ | 1 | $80.00 | |||
| 1953 | BETTER DATE Bright White & Flashy | MS-63 | 1 | $30.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1953 | BETTER DATE | VF | 1 | $8.00 | ||||
| 1953 | D | AU | 1 | $9.00 | ||||
| 1953 | D | XF | 1 | $8.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1953 | D | F | 1 | $7.00 | ||||
| 1953 | S | ANACS | MS-65 | 1 | $55.00 | |||
| 1953 | S | BETTER DATE | AU | 1 | $16.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1953 | S | BETTER DATE | F | 1 | $8.00 | |||
| 1954 | AU | 1 | $9.00 | |||||
| 1954 | F | 1 | $7.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1954 | D | NGC | MS-64 | 1 | $23.00 | |||
| 1954 | D | UNC | 1 | $12.00 | ||||
| 1954 | D | F | 1 | $7.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1954 | S | Bright White & Flashy | MS-64 | 1 | $27.00 | |||
| 1954 | S | VG | 1 | $7.00 | ||||
| 1955 | Bugs Bunny Variety Bright White & Flashy | MS-64 | 1 | $50.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1955 | KEY DATE | UNC | 2 | $25.00 | ||||
| 1955 | KEY DATE | AU | 1 | $22.00 | ||||
| 1956 | PROOF Bright White & Flashy | PROOF | 1 | $37.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1956 | UNC | 1 | $13.00 | |||||
| 1956 | XF | 1 | $9.00 | |||||
| 1957 | VF | 1 | $7.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1957 | D | AU | 1 | $9.00 | ||||
| 1957 | D | VF | 1 | $7.50 | ||||
| 1958 | PROOF Bright White & Flashy | PROOF | 1 | $33.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1958 | Bright White & Flashy | MS-63 | 1 | $14.00 | ||||
| 1958 | VF | 1 | $7.50 | |||||
| 1958 | D | Bright & Flashyt | MS-63 | 1 | $14.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1958 | D | F | 1 | $7.00 | ||||
| 1959 | UNC | 1 | $11.00 | |||||
| 1959 | VF | 1 | $7.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1959 | D | NGC | MS-64 | 1 | $25.00 | |||
| 1959 | D | MS-64 | 1 | $24.00 | ||||
| 1959 | D | VG | 1 | $7.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1960 | PROOF Bright White & Flashy | PROOF | 2 | $18.00 | ||||
| 1960 | NGC | MS-64 | 1 | $17.00 | ||||
| 1960 | Bright White & Flashy | MS-63 | 1 | $14.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1960 | VF | 1 | $7.00 | |||||
| 1960 | D | NGC | MS-64 | 1 | $23.00 | |||
| 1960 | D | UNC | 1 | $11.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1960 | D | F | 1 | $7.00 | ||||
| 1961 | PCGS | MS-65 | 1 | $75.00 | ||||
| 1961 | NGC | MS-64 | 1 | $23.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1961 | Bright White & Flashy | MS-63+ | 1 | $15.00 | ||||
| 1961 | XF | 1 | $8.00 | |||||
| 1961 | D | NGC | MS-64 | 1 | $24.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1961 | D | UNC | 1 | $11.00 | ||||
| 1961 | D | F | 1 | $7.00 | ||||
| 1962 | UNC | 1 | $11.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1962 | VF | 1 | $7.50 | |||||
| 1962 | D | MS-63 | 1 | $14.00 | ||||
| 1962 | D | VF | 1 | $7.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1963 | PROOF Bright White & Flashy | PROOF | 1 | $17.00 | ||||
| 1963 | UNC | 2 | $9.00 | |||||
| 1963 | VF | 1 | $7.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1963 | D | UNC | 1 | $11.00 | ||||
| 1963 | D | XF | 1 | $7.50 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Collection Toplist |
Coins Top 40 |
Coins Top 100 |