HAWAII Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 01/15/10 |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1948 | BETTER DATE | MS-63 | 2 | $22.00 | ||||
| 1948 | AU | 1 | $11.00 | |||||
| 1948 | D | UNC | 1 | $16.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1949 | BETTER DATE | AU | 1 | $14.00 | ||||
| 1949 | BETTER DATE | XF | 1 | $10.00 | ||||
| 1949 | D | SEMI-KEY DATE | MS-63+ | 1 | $67.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1949 | D | SEMI-KEY DATE Full Bell Lines | UNC FBL | 1 | $47.00 | |||
| 1949 | D | SEMI-KEY DATE | AU+ | 2 | $28.00 | |||
| 1949 | S | KEY DATE Bright White & Flashy | MS-64 | 1 | $119.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1949 | S | KEY DATE | MS-62 | 1 | $69.00 | |||
| 1950 | SEMI-KEY DATE | MS-64 | 1 | $42.00 | ||||
| 1950 | BETTER DATE | AU+ | 1 | $13.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1950 | BETTER DATE | AU | 1 | $11.00 | ||||
| 1950 | D | BETTER DATE Full Bell Lines | ANACS | MS-63 FBL | 1 | $49.00 | ||
| 1950 | D | BETTER DATE | PCGS | MS-63 | 1 | $39.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1950 | D | BETTER DATE | AU | 1 | $12.00 | |||
| 1951 | BETTER DATE Full Bell Lines | ANACS | MS-63 FBL | 1 | $29.00 | |||
| 1951 | AU | 1 | $9.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1951 | D | BETTER DATE Full Bell Lines | ANACS | MS-63 FBL | 1 | $49.00 | ||
| 1951 | D | BETTER DATE | F | 1 | $8.50 | |||
| 1951 | S | Bright White & Flashy! | PCGS | MS-65 | 1 | $60.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1951 | S | BETTER DATE | AU+ | 1 | $17.00 | |||
| 1951 | S | BETTER DATE | AU | 2 | $15.00 | |||
| 1952 | Bright White & Flashy! | PCGS | MS-64 | 2 | $39.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1952 | D | NGC | MS-64 | 1 | $30.00 | |||
| 1952 | D | Bright White & Flashy | MS-63 | 1 | $16.00 | |||
| 1952 | D | UNC | 1 | $10.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1952 | S | KEY DATE Bright White & Flashy | MS-65 | 1 | $105.00 | |||
| 1952 | S | KEY DATE Bright White & Flashy | MS-64 | 1 | $90.00 | |||
| 1952 | S | BETTER DATE | F | 1 | $12.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1953 | BETTER DATE Bright White & Flashy | MS-63+ | 1 | $30.00 | ||||
| 1953 | BETTER DATE Bright & Flashy | MS-63 | 1 | $28.00 | ||||
| 1953 | D | AU | 1 | $9.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1953 | S | ANACS | MS-65 | 1 | $55.00 | |||
| 1953 | S | BETTER DATE | AU | 1 | $16.00 | |||
| 1953 | S | BETTER DATE | F | 1 | $8.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1954 | AU | 1 | $9.00 | |||||
| 1954 | D | NGC | MS-64 | 1 | $23.00 | |||
| 1954 | D | UNC | 1 | $12.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1955 | KEY DATE Bright White & Flashy | MS-64 | 1 | $37.00 | ||||
| 1955 | KEY DATE Bright White & Flashy | MS-63 | 1 | $30.00 | ||||
| 1955 | KEY DATE | UNC | 1 | $25.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1955 | KEY DATE | AU | 1 | $22.00 | ||||
| 1956 | PROOF Bright White & Flashy | PROOF | 1 | $37.00 | ||||
| 1956 | MS-63 | 2 | $19.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1956 | AU | 1 | $11.00 | |||||
| 1957 | D | AU | 1 | $9.00 | ||||
| 1958 | PROOF Bright White & Flashy | PROOF | 1 | $33.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1958 | Bright White & Flashy | MS-63 | 1 | $14.00 | ||||
| 1958 | D | Bright & Flashyt | MS-63 | 1 | $14.00 | |||
| 1959 | UNC | 1 | $11.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1959 | D | MS-64 | 1 | $24.00 | ||||
| 1960 | PROOF Bright White & Flashy | PROOF | 2 | $18.00 | ||||
| 1960 | Bright White & Flashy | MS-64 | 1 | $15.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1960 | Bright White & Flashy | MS-63 | 1 | $14.00 | ||||
| 1960 | D | NGC | MS-64 | 1 | $23.00 | |||
| 1960 | D | UNC | 1 | $11.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1960 | D | F | 1 | $8.00 | ||||
| 1961 | PCGS | MS-65 | 1 | $75.00 | ||||
| 1961 | MS-64 | 2 | $22.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1961 | Bright White & Flashy | MS-63+ | 1 | $15.00 | ||||
| 1961 | D | NGC | MS-64 | 1 | $24.00 | |||
| 1961 | D | UNC | 1 | $11.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1962 | PROOF Bright White & Flashy... No Toning | PROOF | 1 | $19.00 | ||||
| 1962 | UNC | 1 | $11.00 | |||||
| 1962 | D | MS-63 | 1 | $14.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1963 | PROOF Bright White & Flashy ... One Small Obverse Spot | PROOF | 1 | $21.00 | ||||
| 1963 | MS-60 | 1 | $9.50 | |||||
| 1963 | D | UNC | 1 | $11.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Collection Toplist |
Coins Top 40 |
Coin Top 100 |
CoinLink |
Swappers & Collectors |