HAWAII Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 01/20/12 |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1969 | S | PROOF SILVER | PROOF | 1 | $8.00 | |||
| 1970 | D | KEY DATE Bright White & Flashy… Great Mint Luster SILVER | MS-63 | 1 | $19.00 | |||
| 1970 | D | KEY DATE Bright White & Flashy… Great Mint Luster SILVER | UNC | 1 | $16.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1970 | S | PROOF SILVER | PROOF | 2 | $12.00 | |||
| 1971 | AU | 1 | $1.00 | |||||
| 1972 | AU | 1 | $1.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1972 | D | UNC | 1 | $1.50 | ||||
| 1972 | D | AU | 1 | $1.00 | ||||
| 1972 | S | PROOF | PROOF | 2 | $3.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1973 | MS-63 | 1 | $2.00 | |||||
| 1973 | D | UNC | 1 | $1.50 | ||||
| 1974 | AU | 1 | $1.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1976 | Bicentennial | UNC | 1 | $2.00 | ||||
| 1976 | D | Bicentennial | UNC | 1 | $2.00 | |||
| 1977 | AU | 1 | $1.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1977 | S | PROOF | PROOF | 1 | $3.00 | |||
| 1979 | UNC | 1 | $1.50 | |||||
| 1979 | AU | 2 | $1.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1979 | S | PROOF | PROOF | 1 | $3.00 | |||
| 1981 | P | UNC | 3 | $3.00 | ||||
| 1982 | P | BETTER DATE | UNC | 1 | $11.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1982 | D | BETTER DATE | UNC | 1 | $8.00 | |||
| 1983 | D | BETTER DATE | UNC | 2 | $10.00 | |||
| 1985 | P | UNC | 2 | $5.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1985 | D | UNC | 1 | $4.00 | ||||
| 1986 | D | BETTER DATE | UNC | 1 | $8.00 | |||
| 1988 | D | UNC | 1 | $4.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1989 | D | UNC | 1 | $2.00 | ||||
| 1991 | P | MS-63 | 1 | $6.50 | ||||
| 1991 | P | UNC | 1 | $5.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1992 | P | UNC | 1 | $2.00 | ||||
| 1992 | D | UNC | 1 | $4.50 | ||||
| 1993 | D | UNC | 1 | $4.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1993 | S | PROOF | PROOF | 1 | $14.00 | |||
| 1994 | P | UNC | 1 | $2.00 | ||||
| 1994 | S | PROOF | PROOF | 1 | $12.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1995 | P | UNC | 1 | $2.00 | ||||
| 1995 | S | KEY DATE SILVER | PROOF | 1 | $80.00 | |||
| 1996 | P | UNC | 1 | $2.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1996 | S | PROOF | PROOF | 2 | $20.00 | |||
| 1997 | P | UNC | 1 | $2.00 | ||||
| 1997 | D | UNC | 1 | $2.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1997 | S | PROOF | PROOF | 1 | $29.00 | |||
| 1997 | S | KEY DATE SILVER | PROOF | 1 | $65.00 | |||
| 1998 | P | UNC | 1 | $2.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1999 | S | PROOF | PROOF | 4 | $19.00 | |||
| 1999 | S | SEMI-KEY DATE SILVER | PROOF | 1 | $39.00 | |||
| 2000 | D | UNC | 1 | $2.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2000 | S | PROOF SILVER | PROOF | 1 | $20.00 | |||
| 2001 | P | UNC | 1 | $3.00 | ||||
| 2001 | S | PROOF | PROOF | 1 | $10.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2001 | S | PROOF SILVER | PROOF | 1 | $20.00 | |||
| 2002 | P | UNC | 1 | $3.00 | ||||
| 2003 | P | UNC | 1 | $2.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2003 | D | UNC | 1 | $2.50 | ||||
| 2003 | S | PROOF SILVER | PROOF | 1 | $20.00 | |||
| 2004 | P | UNC | 1 | $2.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2004 | D | UNC | 1 | $2.00 | ||||
| 2004 | S | PROOF SILVER | PROOF | 2 | $20.00 | |||
| 2005 | S | PROOF SILVER | PROOF | 1 | $20.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2006 | P | UNC | 2 | $3.00 | ||||
| 2006 | D | UNC | 2 | $3.00 | ||||
| 2006 | S | PROOF SILVER | PROOF | 1 | $20.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2007 | P | UNC | 2 | $3.00 | ||||
| 2007 | D | UNC | 2 | $3.00 | ||||
| 2007 | S | PROOF SILVER | PROOF | 1 | $20.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2009 | P | UNC | 2 | $2.50 | ||||
| 2009 | D | UNC | 2 | $2.50 | ||||
| 2010 | P | UNC | 2 | $2.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 2010 | D | UNC | 2 | $2.50 | ||||
| 2011 | P | UNC | 2 | $2.50 | ||||
| 2011 | D | UNC | 2 | $2.50 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Coin Top 100 |
CoinLink |