HAWAII Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 02/03/12 |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1916 | SEMI-KEY DATE | F | 1 | $98.00 | ||||
| 1916 | BETTER DATE Numerous Old Thin Obverse Scratches | G | 1 | $45.00 | ||||
| 1916 | D | BETTER DATE | VG+ | 1 | $65.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1916 | D | BETTER DATE | AG | 1 | $29.00 | |||
| 1917 | AU | 1 | $75.00 | |||||
| 1917 | XF-45 | 1 | $50.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1917 | VF-30 | 1 | $25.00 | |||||
| 1917 | VF | 2 | $20.00 | |||||
| 1917 | F | 1 | $18.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1917 | D | SEMI-KEY DATE Reverse Mintmark | XF | 1 | $299.00 | |||
| 1917 | D | SEMI-KEY DATE Reverse Mintmark | VF+ | 1 | $155.00 | |||
| 1917 | D | SEMI-KEY DATE Reverse Mintmark | VF | 1 | $140.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1917 | D | BETTER DATE Reverse Mintmark | F | 1 | $45.00 | |||
| 1917 | S | BETTER DATE Reverse Mintmark | XF-45 | 1 | $75.00 | |||
| 1917 | S | BETTER DATE Reverse Mintmark… | XF | 1 | $63.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1918 | BETTER DATE | VF-30 | 2 | $79.00 | ||||
| 1918 | S | BETTER DATE | VF | 1 | $33.00 | |||
| 1918 | S | G | 1 | $18.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1919 | SEMI-KEY DATE | VF | 1 | $265.00 | ||||
| 1919 | BETTER DATE | F | 1 | $80.00 | ||||
| 1919 | BETTER DATE | G | 2 | $28.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1919 | D | BETTER DATE 2 Obverse Scratches | F+ | 1 | $80.00 | |||
| 1919 | D | BETTER DATE 2 Nicks | F | 1 | $80.00 | |||
| 1919 | D | BETTER DATE | G | 1 | $27.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1919 | S | SEMI-KEY DATE | VF | 1 | $320.00 | |||
| 1919 | S | BETTER DATE | G | 2 | $18.00 | |||
| 1920 | BETTER DATE | XF | 1 | $79.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1920 | BETTER DATE | VF | 1 | $42.00 | ||||
| 1920 | D | BETTER DATE | F-15 | 1 | $79.00 | |||
| 1920 | D | BETTER DATE | F | 1 | $66.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1921 | KEY DATE | F | 1 | $335.00 | ||||
| 1921 | KEY DATE | G | 1 | $180.00 | ||||
| 1921 | KEY DATE Cleaned + Rim Dings | G | 1 | $100.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1921 | KEY DATE | AG | 2 | $110.00 | ||||
| 1921 | D | KEY DATE | VG+ | 1 | $420.00 | |||
| 1921 | D | KEY DATE | AG | 1 | $180.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1921 | S | KEY DATE | F | 1 | $229.00 | |||
| 1921 | S | SEMI-KEY DATE | VG+ | 1 | $72.00 | |||
| 1921 | S | SEMI-KEY DATE | VG | 1 | $69.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1923 | S | BETTER DATE | VF+ | 1 | $145.00 | |||
| 1928 | S | Large S | VF | 1 | $66.00 | |||
| 1929 | D | BETTER DATE | AU | 1 | $200.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1929 | D | BETTER DATE Obverse Is A Bit Dark | XF | 1 | $99.00 | |||
| 1929 | D | BETTER DATE Strong Details… Almost XF | VF-35 | 1 | $49.00 | |||
| 1929 | D | BETTER DATE | VF | 2 | $32.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1929 | S | VF | 1 | $29.00 | ||||
| 1933 | S | XF | 1 | $70.00 | ||||
| 1933 | S | VF | 1 | $20.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1934 | D | BETTER DATE Small D… Some Light Obverse Toning | ICG | MS-64 | 1 | $415.00 | ||
| 1934 | S | AU | 1 | $109.00 | ||||
| 1934 | S | XF | 1 | $30.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1935 | Bright White & Flashy | ICG | MS-64 | 1 | $105.00 | |||
| 1935 | D | BETTER DATE | XF | 1 | $32.00 | |||
| 1936 | Lustrous & Original | MS-65 | 1 | $220.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1936 | D | BETTER DATE Bright White & Flashy | ICG | MS-64 | 1 | $139.00 | ||
| 1937 | D | XF | 1 | $34.00 | ||||
| 1938 | BETTER DATE Bright White & Flashy | MS-64+ | 1 | $190.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1938 | D | KEY DATE | F-18 | 1 | $129.00 | |||
| 1938 | D | KEY DATE | F+ | 1 | $125.00 | |||
| 1939 | S | Bright White & Flashy | MS-63 | 1 | $195.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1940 | Lustrous & Original | ANACS | MS-65 | 1 | $209.00 | |||
| 1940 | S | BETTER DATE Bright White & Flashy… Typical Strike For This Date | MS-63 | 1 | $72.00 | |||
| 1941 | D | AU-55 | 1 | $25.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1942 | Bright White & Flashy … Just the Lightest Touch of Rub | AU-58 | 1 | $28.00 | ||||
| 1942 | AU | 1 | $21.00 | |||||
| 1942 | D | XF | 1 | $19.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1942 | S | Bright White & Flashy | MS-63+ | 1 | $75.00 | |||
| 1942 | S | Large S | AU | 1 | $23.00 | |||
| 1943 | Bright White & Flashy Nice Coin! | MS-64+ | 1 | $100.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1943 | D | XF | 1 | $19.00 | ||||
| 1943 | S | Bright White & Flashy GEM … Many Would Grade MS-65 Nice Coin! | MS-64++ | 1 | $159.00 | |||
| 1944 | Bright White & Flashy | MS-64 | 1 | $85.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1944 | AU-55 | 1 | $24.00 | |||||
| 1944 | D | Bright White & Flashy | MS-64 | 1 | $80.00 | |||
| 1944 | D | AU | 1 | $22.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1944 | S | Bright White & Flashy | NGC | MS-64 | 1 | $82.00 | ||
| 1944 | S | Bright White & Flashy | MS-63 | 1 | $65.00 | |||
| 1944 | S | AU+ | 1 | $23.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1945 | Bright White & Flashy | ICG | MS-64 | 1 | $90.00 | |||
| 1945 | Bright White & Flashy | MS-64 | 1 | $85.00 | ||||
| 1945 | Bright White & Flashy | MS-63 | 2 | $55.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1945 | MS-62 | 1 | $37.00 | |||||
| 1945 | D | ANACS | MS-63 | 1 | $65.00 | |||
| 1945 | D | AU | 1 | $22.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1945 | S | AU | 1 | $25.00 | ||||
| 1946 | Bright White & Flashy | NGC | MS-63 | 1 | $57.00 | |||
| 1946 | D | BETTER DATE Bright White & Flashy | AU-55 | 1 | $40.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1947 | Bright White & Flashy | MS-64 | 2 | $90.00 | ||||
| 1947 | D | Bright White & Flashy | MS-64 | 1 | $85.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Coin Top 100 |
CoinLink |