HAWAII Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 01/15/10 |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1938-1964 | P-D-S | Complete Set In Album | CIRC | 1 | $39.00 | |||
| 1939 | KEY DATE Doubled Monticello -- DDR FS-022 Die 1 Variety | ANACS | XF-45 | 1 | $195.00 | |||
| 1939 | S | BETTER DATE | VF | 1 | $4.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1950 | D | SEMI-KEY DATE | UNC | 1 | $18.00 | |||
| 1979 | UNC | 1 | $0.50 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Collection Toplist |
Coins Top 40 |
Coin Top 100 |
CoinLink |
Swappers & Collectors |