HAWAII Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 02/03/12 |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1942 | S | SCARCE | UNC | 1 | $12.00 | |||
| 1943/2 | P | RARE 3 Over 2 Overdate Variety | F | 1 | $39.00 | |||
| 1943 | P | SCARCE | UNC | 1 | $7.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1943 | S | SCARCE | UNC | 2 | $8.00 | |||
| 1945 | S | SCARCE Lustrous | MS-63 | 1 | $7.00 | |||
| 1970 | D | UNC | 1 | $0.50 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1979 | UNC | 1 | $0.50 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Coin Top 100 |
CoinLink |