WASHINGTON Quarter Now Available |
|
View My Auction Listings |
| Last Updated : 05/17/07 |
|
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1883 | BETTER DATE With Cents | VG | 1 | $27.00 | ||||
| 1884 | BETTER DATE | XF | 1 | $88.00 | ||||
| 1885 | KEY DATE | ANACS | G-4 | 1 | $625.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1885 | KEY DATE Good Obverse -- Weak Left Half of Reverse | G/AG | 1 | $400.00 | ||||
| 1886 | KEY DATE | G | 1 | $280.00 | ||||
| 1886 | KEY DATE Good Obverse -- Weaker Reverse | G/AG | 2 | $200.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1888 | BETTER DATE | VG | 1 | $42.00 | ||||
| 1888 | BETTER DATE Die Break in Date | G+ | 1 | $32.00 | ||||
| 1888 | BETTER DATE | G | 1 | $28.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1894 | BETTER DATE | XF | 1 | $225.00 | ||||
| 1896 | G | 1 | $9.50 | |||||
| 1900 | G | 1 | $2.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1905 | XF | 1 | $32.00 | |||||
| 1905 | G | 1 | $2.00 | |||||
| 1907 | Lustrous | MS-63+ | 1 | $135.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1907 | VG+ | 1 | $2.50 | |||||
| 1908 | G+ | 1 | $2.00 | |||||
| 1910 | VF | 1 | $10.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1910 | VG | 1 | $2.00 | |||||
| 1911 | XF+ | 1 | $34.00 | |||||
| 1911 | Obverse Planchet Defect Through Face | VF | 1 | $10.00 |
| DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
|---|---|---|---|---|---|---|---|---|
| 1912 | F | 1 | $4.50 | |||||
| 1912 | VG | 1 | $2.00 | |||||
| 1912 | D | F | 1 | $11.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
| Click Here --> |
|
<-- Click Here |
| Click Here --> |
|
<-- Click Here |
|
Coin Collecting Top 50 |
Coin Super Top 100 |
Collection Toplist |
Coins Top 40 |
Coins Top 100 |